|
LIVE MUSIC at the Little
Mill Inn
|
| MAY | |
| 2nd | *NO BAND* |
| 9th | Pearl Jammed |
| 16th | The Unknown |
| 23rd | Atlanta Roots |
| 30th | Blues Train |
| JUNE | |
| 6th | The Blues Blasters |
| 13th | The Cans |
| 20th | Razor |
| 27th | Snake Skins |
| JULY | |
| 4th | Pearl Jammed |
| 11th | The Injectors |
| 18th | Blue Print |
| 25th | Misty Rain |
| AUGUST | |
| 1st | Masihre |
| 8th | *TBC* |
| 15th | Undercover |
| 22nd | One Eyed Pete |
| 29th | *TBC* |
| SEPTEMBER | |
| 5th | *TBC* |
| 12th | *TBC* |
| 19th | Blues Train |
| 26th | *TBC* |
| OCTOBER | |
| 3rd | *TBC* |
| 10th | *TBC* |
| 17th | *TBC* |
| 25th | *TBC* |
| 31st | One Eyed Pete |
| NOVEMBER | |
| 7th | *TBC* |
| 14th | Blues Train |
| 21st | *TBC* |
| 28th | *TBC* |
| DECEMBER | |
| 5th | One Eyed Pete |
| 12th | *TBC* |
| 19th | *TBC* |
| 26th (boxing day) | *TBC* |
| 31st (new years eve) | *TBC* |